车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
雪铁龙 LNA掀背/两厢车 | 07/82 - 04/85 | |||
LNA 0.6 | R06 627 | 602 | Hatchback | 11/76 - 07/79 |
LNA 0.6 | V06 630 | 652 | Hatchback | 11/78 - 07/86 |
LNA 0.6 | V06 644 | 652 | Hatchback | 07/82 - 04/85 |
LNA 1.0 | 954 | Hatchback | 07/84 - 10/86 | |
LNA 1.1 | 109/5E | 1124 | Hatchback | 07/82 - 04/85 |
雪铁龙 维莎敞篷车 | 03/83 - 10/88 | |||
VISA Convertible 11 RE | 109/5F | 1124 | Convertible | 03/83 - 10/88 |
雪铁龙 维莎掀背/两厢车 | 07/82 - 03/91 | |||
VISA 14 | 150D (XY7) | 1360 | Hatchback | 07/84 - 03/91 |
VISA 14 GT | 150B (XY8) | 1360 | Hatchback | 03/82 - 03/91 |
VISA 16 GTI | 180A (XU5J) | 1580 | Hatchback | 01/85 - 06/86 |
VISA 17 D | 161A (XUD7) | 1769 | Hatchback | 04/84 - 03/91 |
VISA II Super X | 129/5 | 1219 | Hatchback | 07/80 - 06/82 |
VISA 0.6 | V06 630 | 652 | Hatchback | 09/78 - 06/88 |
VISA 0.6 | V06/665 | 652 | Hatchback | 07/82 - 03/91 |
VISA 1.0 | 954 | Hatchback | 09/84 - 06/88 | |
VISA 11 E | 109K | 1124 | Hatchback | 09/78 - 06/88 |
VISA 11 E | 109/5F | 1124 | Hatchback | 07/82 - 03/91 |
标致 104双门跑车 | 08/79 - 06/83 | |||
104 Coupe 0.9 | 108 (XV3) | 954 | Coupe | 09/73 - 10/83 |
104 Coupe 1.1 | XW3S | 1124 | Coupe | 09/73 - 09/79 |
104 Coupe 1.1 | 121 (XW3S) | 1124 | Coupe | 08/75 - 06/80 |
104 Coupe 1.1 | 109F (XW7) | 1124 | Coupe | 08/79 - 06/88 |
104 Coupe 1.1 | 109 (XW3) | 1124 | Coupe | 08/79 - 06/83 |
标致 104掀背/两厢车 | 08/80 - 06/88 | |||
104 0.9 | 108 (XV3) | 954 | Hatchback | 10/72 - 10/79 |
104 0.9 | 108 (XV5) | 954 | Hatchback | 10/79 - 10/83 |
104 1.1 | 109 (XW3) | 1124 | Hatchback | 07/76 - 08/82 |
104 1.1 | XW3S | 1124 | Hatchback | 09/78 - 09/79 |
104 1.1 | 109F (XW7) | 1124 | Hatchback | 08/80 - 06/88 |
雷诺 4旅行车(112_) | 06/78 - 06/90 | |||
4 (112_) 1.1 | 1108 | Estate | 06/86 - 06/90 | |
4 (112_) 1.1 (1128, S128) | 688 712 | 1108 | Estate | 06/78 - 06/90 |
雷诺 5掀背/两厢车 | 06/82 - 09/84 | |||
5 (122_) 1.0 (1222, 1392) | 689 710 | 956 | Hatchback | 01/72 - 12/85 |
5 (122_) 1.1 (1227, 1397) | 688 713 | 1108 | Hatchback | 09/80 - 12/85 |
5 (122_) 0.8 (1221, 1391) | 800 710 | 845 | Hatchback | 01/82 - 12/84 |
5 (122_) 1.3 (1224, 1394) | 810 725 | 1289 | Hatchback | 09/75 - 09/84 |
5 (122_) 1.3 (1225) | 810 726 | 1289 | Hatchback | 09/76 - 09/79 |
5 (122_) 1.3 (1225, 1395) | 810 719 | 1289 | Hatchback | 06/79 - 09/84 |
5 (122_) 1.3 Automatik (1225, 1395) | 810 729 | 1289 | Hatchback | 06/79 - 09/84 |
5 (122_) 1.4 (1229, 1399) | 847 725 | 1397 | Hatchback | 01/82 - 12/85 |
5 (122_) 1.4 Automatik (1229, 1399) | 847 712 | 1397 | Hatchback | 06/82 - 09/84 |
雷诺 6掀背/两厢车(118_) | 07/71 - 04/80 | |||
6 (118_) 1.1 | 1108 | Hatchback | 07/71 - 04/80 | |
/ - / | ||||
/ - / | ||||
/ - / |