车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
雷诺 马格纳姆卡车 | 05/06 - / | |||
Magnum DXi 13 460.26 T | DXi 13 | 12800 | Truck Tractor | 05/06 - / |
Magnum DXi 13 500.18 T | DXi 13 | 12800 | Truck Tractor | 05/06 - / |
Magnum DXi 13 500.24 | DXi 13 | 12800 | Platform / chassis | 05/06 - / |
Magnum DXi 13 500.25 | DXi 13 | 12800 | Platform / chassis | 05/06 - / |
Magnum DXi 13 500.26 | DXi 13 | 12800 | Platform / chassis | 05/06 - / |
Magnum DXi 13 500.26 T | DXi 13 | 12800 | Truck Tractor | 05/06 - / |
Magnum DXi 12 440.18 | 12130 | Platform / chassis | 10/04 - 04/06 | |
Magnum DXi 12 440.18 T | 12130 | Truck Tractor | 10/04 - 04/06 | |
Magnum DXi 12 440.24 | 12130 | Platform / chassis | 10/04 - 04/06 | |
Magnum DXi 12 440.26 | 12130 | Platform / chassis | 10/04 - 04/06 | |
Magnum DXi 12 480.18 | 12130 | Platform / chassis | 10/04 - 04/06 | |
Magnum DXi 12 480.18 T | 12130 | Truck Tractor | 10/04 - 04/06 | |
Magnum DXi 12 480.24 | 12130 | Platform / chassis | 10/04 - 04/06 | |
Magnum DXi 12 480.26 | 12130 | Platform / chassis | 10/04 - 04/06 | |
Magnum DXi 13 460.18 T | DXi 13 | 12800 | Truck Tractor | 05/06 - / |
Magnum DXi 13 460.24 | DXi 13 | 12800 | Platform / chassis | 05/06 - / |
Magnum DXi 13 460.25 | DXi 13 | 12800 | Platform / chassis | 05/06 - / |
Magnum DXi 13 460.26 | DXi 13 | 12800 | Platform / chassis | 05/06 - / |
雷诺 Premium卡车(第二代) | 10/05 - / | |||
Premium 2 Distribution 280.18 D | 7200 | Platform / chassis | 10/05 - / | |
Premium 2 Distribution 280.26 | 7200 | Platform / chassis | 10/05 - / | |
Premium 2 Distribution 320.18 D | 7200 | Platform / chassis | 10/05 - / | |
Premium 2 Distribution 320.26 | 7200 | Platform / chassis | 10/05 - / | |
Premium 2 Distribution 370.18 D | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Distribution 370.18 D | 10800 | Truck Tractor | 10/05 - / | |
Premium 2 Distribution 370.26 | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Distribution 410.18 D | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Distribution 410.18 D | 10800 | Truck Tractor | 10/05 - / | |
Premium 2 Distribution 410.26 | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Distribution 450.18 D | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Route 410.18 D | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Route 410.18 | 10800 | Truck Tractor | 10/05 - / | |
Premium 2 Route 410.24 | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Route 410.25 | 10800 | Truck Tractor | 10/05 - / | |
Premium 2 Route 410.25 | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Route 410.26 | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Route 450.18 D | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Route 450.18 | 10800 | Truck Tractor | 10/05 - / | |
Premium 2 Route 450.24 | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Route 450.25 | 10800 | Platform / chassis | 10/05 - / | |
Premium 2 Route 450.25 | 10800 | Truck Tractor | 10/05 - / | |
Premium 2 Route 450.26 | 10800 | Platform / chassis | 10/05 - / | |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |