车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
铃木 IGNIS二代SUV | 09/03 - / | |||
IGNIS II 1.3 DDiS | Z13DT | 1248 | Closed Off-Road Vehicle | 09/03 - / |
IGNIS II 1.5 | M15A | 1490 | Closed Off-Road Vehicle | 09/03 - / |
IGNIS II 1.5 4x4 | M15A | 1490 | Closed Off-Road Vehicle | 09/03 - / |
铃木 WAGON R+ (MM) | 09/03 - / | |||
WAGON R+ (MM) 1.3 | 1298 | MPV | 05/00 - / | |
WAGON R+ (MM) 1.3 DDiS | 1248 | MPV | 09/03 - / | |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |