车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
尼桑(日产) 开拓者SUV (R51) | 10/06 - / | |||
PATHFINDER (R51) 2.5 dCi 4WD | 2488 | Closed Off-Road Vehicle | 03/05 - / | |
PATHFINDER (R51) 4.0 4WD | 3954 | Closed Off-Road Vehicle | 09/05 - / | |
PATHFINDER (R51) 2.5 dCi 4WD | 2488 | Closed Off-Road Vehicle | 10/06 - / | |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |