车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
梅塞德斯-奔驰 GL-CLASS SUV (X164) | 09/06 - 05/09 | |||
GL-CLASS (X164) GL 320 CDI (164.822) | OM642.822 | 2987 | Closed Off-Road Vehicle | 09/06 - 05/09 |
梅塞德斯-奔驰 M-CLASS SUV (W164) | 07/05 - / | |||
M-CLASS (W164) ML 420 CDI 4-matic (164.128) | OM 629.912 | 3996 | Closed Off-Road Vehicle | 02/06 - 09/09 |
M-CLASS (W164) ML 280 CDI 4-matic (164.120) | OM 642.940 | 2987 | Closed Off-Road Vehicle | 07/05 - 07/09 |
M-CLASS (W164) ML 320 CDI 4-matic (164.122) | OM 642.940 | 2987 | Closed Off-Road Vehicle | 07/05 - 07/09 |
M-CLASS (W164) ML 350 4-matic (164.186) | M 272.962 | 3498 | Closed Off-Road Vehicle | 07/05 - / |
M-CLASS (W164) ML 500 4-matic (164.175) | M 113.964 | 4966 | Closed Off-Road Vehicle | 07/05 - / |
梅塞德斯-奔驰 R-CLASS MPV (W251) | 01/06 - / | |||
R-CLASS (W251, V251) R 320 CDI 4-matic (251.022, 251.122, 251.125) | 2987 | MPV | 01/06 - / | |
R-CLASS (W251, V251) R 280 CDI 4-matic (251.020) | 2987 | MPV | 05/06 - / | |
R-CLASS (W251, V251) R 500 4-matic (251.075, 251.175) | M 113.971 | 4966 | MPV | 01/06 - / |
R-CLASS (W251, V251) R 350 4-matic (251.065, 251.165) | 3498 | MPV | 01/06 - / | |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |