车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
斯巴鲁 力狮旅行车 | 09/03 - / | |||
LEGACY IV Estate (B13_) 3.0 R | EZ30 | 3000 | Estate | 09/03 - / |
斯巴鲁 力狮四门轿车 | 09/03 - / | |||
LEGACY IV 2.5 | 2457 | Saloon | 09/03 - / | |
LEGACY IV 3.0 R | EZ30 | 3000 | Saloon | 09/03 - / |
斯巴鲁 傲虎旅行车 | 11/03 - / | |||
OUTBACK (BL, BP) 2.5 | 2457 | Estate | 11/03 - / | |
OUTBACK (BL, BP) 3.0 | EZ30 | 3000 | Estate | 11/03 - / |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |