车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
福特 福克斯C-MAX MPV | 10/03 - 03/07 | |||
FOCUS C-MAX 1.6 | 1596 | MPV | 10/03 - 03/07 | |
FOCUS C-MAX 1.6 TDCi | 1560 | MPV | 10/03 - 03/07 | |
FOCUS C-MAX 1.6 TDCi | 1560 | MPV | 02/05 - 03/07 | |
FOCUS C-MAX 1.6 Ti | 1596 | MPV | 08/04 - 03/07 | |
FOCUS C-MAX 1.8 | 1798 | MPV | 10/03 - 03/07 | |
FOCUS C-MAX 1.8 | 1798 | MPV | 04/04 - 03/07 | |
FOCUS C-MAX 1.8 TDCi | KKDA | 1753 | MPV | 01/05 - 03/07 |
FOCUS C-MAX 2.0 | 1999 | MPV | 04/04 - 03/07 | |
FOCUS C-MAX 1.8 Flexifuel | 1798 | MPV | 01/06 - 03/07 | |
FOCUS C-MAX 2.0 TDCi | 1997 | MPV | 10/03 - 03/07 | |
福特 福克斯二代四门轿车 | 06/06 - / | |||
FOCUS II (DA_) 1.6 TDCi | G8DA | 1560 | Hatchback | 11/04 - / |
FOCUS II (DA_) 1.6 Ti | HXDA | 1596 | Hatchback | 11/04 - / |
FOCUS II (DA_) 2.0 | AODA | 1999 | Hatchback | 11/04 - / |
FOCUS II (DA_) 2.0 TDCi | G6DA | 1997 | Hatchback | 11/04 - / |
FOCUS II (DA_) 2.5 ST | HYDA | 2522 | Hatchback | 10/05 - / |
FOCUS II (DA_) 1.8 TDCi | KKDA | 1753 | Hatchback | 01/05 - / |
FOCUS II (DA_) 1.6 TDCi | HHDA | 1560 | Hatchback | 01/05 - / |
FOCUS II (DA_) 1.8 Flexifuel | Q7DA | 1798 | Hatchback | 01/06 - / |
FOCUS II (DA_) 1.4 | ASDA | 1388 | Hatchback | 11/04 - / |
FOCUS II (DA_) 1.6 | HWDA | 1596 | Hatchback | 11/04 - / |
FOCUS II Saloon (DA_) 2.0 | AODA | 1999 | Saloon | 04/05 - / |
FOCUS II Saloon (DA_) 1.4 | ASDA | 1388 | Saloon | 04/05 - / |
FOCUS II Saloon (DA_) 1.6 | HWDA | 1596 | Saloon | 04/05 - / |
FOCUS II Saloon (DA_) 1.6 Ti | HXDA | 1596 | Saloon | 04/05 - / |
FOCUS II Saloon (DA_) 1.8 TDCi | KKDA | 1753 | Saloon | 04/05 - / |
FOCUS II Saloon (DA_) 2.0 TDCi | G6DA | 1997 | Saloon | 04/05 - / |
FOCUS II Saloon (DA_) 1.6 TDCi | G8DA | 1560 | Saloon | 04/05 - / |
FOCUS II Saloon (DA_) 1.6 TDCi | HHDA | 1560 | Saloon | 04/05 - / |
FOCUS II Saloon (DA_) 1.8 Flexifuel | Q7DA | 1798 | Saloon | 06/06 - / |
福特 福克斯二代敞篷车 | 10/06 - / | |||
FOCUS II Convertible 2.0 | AODA | 1999 | Convertible | 10/06 - / |
FOCUS II Convertible 1.6 | HWDA | 1596 | Convertible | 10/06 - / |
FOCUS II Convertible 2.0 TDCi | 1997 | Convertible | 10/06 - / | |
福特 福克斯二代旅行车 | 01/06 - / | |||
FOCUS II Estate (DAW_) 1.4 | ASDA | 1388 | Estate | 11/04 - / |
FOCUS II Estate (DAW_) 1.6 | HWDA | 1596 | Estate | 11/04 - / |
FOCUS II Estate (DAW_) 1.6 TDCi | G8DA | 1560 | Estate | 11/04 - / |
FOCUS II Estate (DAW_) 1.6 TDCi | HHDA | 1560 | Estate | 11/04 - / |
FOCUS II Estate (DAW_) 1.6 Ti | HXDA | 1596 | Estate | 11/04 - / |
FOCUS II Estate (DAW_) 2.0 | AODA | 1999 | Estate | 11/04 - / |
FOCUS II Estate (DAW_) 2.0 TDCi | G6DA | 1997 | Estate | 11/04 - / |
FOCUS II Estate (DAW_) 1.8 TDCi | KKDA | 1753 | Estate | 11/04 - / |
FOCUS II Estate (DAW_) 1.8 Flexifuel | Q7DA | 1798 | Estate | 01/06 - / |
马自达 3掀背/两厢车(BK14) | 10/03 - / | |||
3 (BK) 1.4 | 1349 | Hatchback | 10/03 - / | |
3 (BK) 1.4 | 1388 | Hatchback | 02/04 - / | |
3 (BK) 1.6 | 1598 | Hatchback | 10/03 - / | |
3 (BK) 1.6 DI Turbo | Y601 | 1560 | Hatchback | 06/04 - / |
3 (BK) 2.0 | 1999 | Hatchback | 10/03 - / | |
马自达 3四门轿车(BK12) | 02/04 - / | |||
3 Saloon (BK) 1.6 | 1598 | Saloon | 02/04 - / | |
3 Saloon (BK) 1.6 DI Turbo | Y601 | 1560 | Saloon | 06/04 - / |
3 Saloon (BK) 2.0 | 1999 | Saloon | 02/04 - / | |
马自达 5 MPV (CR19) | 03/05 - / | |||
5 (CR19) 1.8 | 1798 | MPV | 03/05 - / | |
5 (CR19) 2.0 | 1999 | MPV | 03/05 - / | |
5 (CR19) 2.0 CD | 1998 | MPV | 06/05 - / | |
5 (CR19) 2.0 CD | 1998 | MPV | 03/05 - / | |
沃尔沃(富豪) S40二代四门轿车 | 01/06 - / | |||
S40 II (MS) 1.6 | 1596 | Saloon | 01/05 - / | |
S40 II (MS) 1.6 D | 1560 | Saloon | 01/05 - / | |
S40 II (MS) 1.8 | B4184S11 | 1798 | Saloon | 04/04 - / |
S40 II (MS) 2.0 D | 1998 | Saloon | 01/04 - / | |
S40 II (MS) 2.4 | B5244S5 | 2435 | Saloon | 01/04 - / |
S40 II (MS) 2.4 | B5244S | 2435 | Saloon | 01/04 - / |
S40 II (MS) T5 | B5254T3 | 2521 | Saloon | 01/04 - / |
S40 II (MS) T5 AWD | 2521 | Saloon | 04/04 - / | |
S40 II (MS) T5 | 2521 | Saloon | 03/07 - / | |
S40 II (MS) T5 AWD | 2521 | Saloon | 03/07 - / | |
S40 II (MS) 2.0 | 1999 | Saloon | 10/06 - / | |
S40 II (MS) 2.4 D5 | 2400 | Saloon | 03/06 - / | |
S40 II (MS) 1.8 FlexFuel | 1798 | Saloon | 01/06 - / | |
沃尔沃(富豪) V50旅行车 | 03/06 - / | |||
V50 (MW) 1.8 FlexFuel | 1798 | Estate | 01/05 - / | |
V50 (MW) 2.4 Tdi | 2400 | Estate | 05/07 - / | |
V50 (MW) 1.6 | 1596 | Estate | 01/05 - / | |
V50 (MW) 1.6 D | 1560 | Estate | 01/05 - / | |
V50 (MW) 1.8 | B4184S11 | 1798 | Estate | 04/04 - / |
V50 (MW) 2.0 D | 1998 | Estate | 04/04 - / | |
V50 (MW) 2.4 | B5244S5 | 2435 | Estate | 04/04 - / |
V50 (MW) 2.4 | B5244S | 2435 | Estate | 04/04 - / |
V50 (MW) T5 | B5254T3 | 2521 | Estate | 04/04 - / |
V50 (MW) T5 AWD | 2521 | Estate | 04/04 - / | |
V50 (MW) T5 | 2521 | Estate | 03/07 - / | |
V50 (MW) T5 AWD | 2521 | Estate | 03/07 - / | |
V50 (MW) 2.0 | 1999 | Estate | 10/06 - / | |
V50 (MW) 2.4 D5 | 2400 | Estate | 03/06 - / | |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |