车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
现代 伊兰特四门轿车 | 06/00 - / | |||
ELANTRA Saloon (XD) 2.0 | 1975 | Saloon | 06/00 - / | |
现代 GETZ掀背/两厢车 (TB) | 08/05 - / | |||
GETZ (TB) 1.5 CRDi | D3-EA | 1493 | Hatchback | 03/03 - / |
GETZ (TB) 1.6 | G4ED-G | 1599 | Hatchback | 09/02 - / |
GETZ (TB) 1.5 CRDi | 1493 | Hatchback | 08/05 - / | |
GETZ (TB) 1.5 CRDi GLS | D4FA | 1493 | Hatchback | 08/05 - / |
现代 圣达菲SUV (SM) | 02/01 - / | |||
SANTA FÉ (SM) 2.4 16V | G4JS-G | 2351 | Closed Off-Road Vehicle | 02/01 - / |
SANTA FÉ (SM) 2.4 16V 4x4 | G4JS-G | 2351 | Closed Off-Road Vehicle | 02/01 - / |
SANTA FÉ (SM) 2.4 16V 4x4 | G4JS-G | 2351 | Closed Off-Road Vehicle | 02/01 - / |
SANTA FÉ (SM) 2.7 V6 4x4 | G6BA-G | 2656 | Closed Off-Road Vehicle | 02/01 - / |
SANTA FÉ (SM) 2.0 CRDi 4x4 | 1991 | Closed Off-Road Vehicle | 08/03 - / | |
SANTA FÉ (SM) 2.0 | G4BP | 1997 | Closed Off-Road Vehicle | 08/01 - / |
SANTA FÉ (SM) 2.0 CRDi | D4EA | 1991 | Closed Off-Road Vehicle | 08/01 - / |
SANTA FÉ (SM) 2.0 CRDi 4x4 | D4EA | 1991 | Closed Off-Road Vehicle | 04/01 - / |
SANTA FÉ (SM) 2.4 16V | G4JS-G | 2351 | Closed Off-Road Vehicle | 02/01 - / |
现代 索纳塔四门轿车(EF) | 06/98 - 10/01 | |||
SONATA IV (EF) 2.0 16V | G4JP-G | 1997 | Saloon | 06/98 - 10/01 |
SONATA IV (EF) 2.4 16V | 2351 | Saloon | 03/98 - 10/01 | |
SONATA IV (EF) 2.5 V6 24V | G6BV-G | 2493 | Saloon | 06/98 - 10/01 |
现代 索纳塔四门轿车 | 10/01 - 11/04 | |||
SONATA IV (EF) 2.0 16V | G4JP-EG | 1997 | Saloon | 10/01 - 11/04 |
SONATA IV (EF) 2.7 V6 | G6BA-G | 2656 | Saloon | 10/01 - 11/04 |
现代 索纳塔四门轿车(NF) | 03/09 - / | |||
SONATA V (NF) 2.0 CRDi | 1991 | Saloon | 03/09 - / | |
现代 特杰MPV (FO) | 09/00 - / | |||
TRAJET (FO) 2.0 | G4JP-G | 1997 | MPV | 03/00 - / |
TRAJET (FO) 2.0 | 1975 | MPV | 01/04 - / | |
TRAJET (FO) 2.0 CRDi | D4EA | 1991 | MPV | 04/01 - / |
TRAJET (FO) 2.7 V6 | 2656 | MPV | 09/00 - / | |
现代 途胜SUV (JM) | 01/09 - / | |||
TUCSON (JM) 2.0 | 1975 | Closed Off-Road Vehicle | 08/04 - / | |
TUCSON (JM) 2.0 CRDi | D4EA | 1991 | Closed Off-Road Vehicle | 08/04 - / |
TUCSON (JM) 2.0 CRDi | 1991 | Closed Off-Road Vehicle | 01/06 - / | |
TUCSON (JM) 2.0 CRDi | D4EA-V | 1991 | Closed Off-Road Vehicle | 01/06 - / |
TUCSON (JM) 2.0 CRDi | 1991 | Closed Off-Road Vehicle | 01/09 - / | |
起亚 玛根蒂斯四门轿车(GD) | 05/01 - / | |||
MAGENTIS (GD) 2.0 | 1997 | Saloon | 05/01 - / | |
MAGENTIS (GD) 2.5 V6 | 2493 | Saloon | 05/01 - / | |
起亚 欧菲莱斯四门轿车(GH) | 10/06 - / | |||
OPIRUS (GH) 3.5 | 3497 | Saloon | 09/03 - / | |
OPIRUS (GH) 3.8 V6 | G6DA | 3778 | Saloon | 10/06 - / |
起亚 狮跑SUV (JE_) | 09/08 - / | |||
SPORTAGE (JE_) 2.0 i 16V | G4GC | 1975 | Closed Off-Road Vehicle | 09/04 - / |
SPORTAGE (JE_) 2.0 CRDi | 1991 | Closed Off-Road Vehicle | 01/06 - / | |
SPORTAGE (JE_) 2.0 CRDi | D4EA | 1991 | Closed Off-Road Vehicle | 02/05 - / |
SPORTAGE (JE_) 2.0 CRDi 4WD | 1991 | Closed Off-Road Vehicle | 01/06 - / | |
SPORTAGE (JE_) 2.0 CRDi | 1991 | Closed Off-Road Vehicle | 01/06 - / | |
SPORTAGE (JE_) 2.0 CRDi | 1991 | Closed Off-Road Vehicle | 09/08 - / | |
SPORTAGE (JE_) 2.0 CRDi 4WD | 1991 | Closed Off-Road Vehicle | 09/08 - / | |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |