车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
名爵 MG TF敞篷车 | 03/02 - / | |||
TF 160 | 18K4K | 1796 | Convertible | 03/02 - / |
名爵 MGF (RD)敞篷车 | 10/01 - 03/02 | |||
F (RD) 1,8 i VVC | 1796 | Convertible | 10/01 - 03/02 | |
罗孚 800四门轿车 | 02/88 - 02/99 | |||
800 (XS) 820 16V Turbo (RS) | T16 | 1996 | Saloon | 01/92 - 02/99 |
800 (XS) 820 I/SI (RS) | 20T4H | 1996 | Saloon | 01/92 - 02/99 |
800 (XS) 820 SI (XS) | 20HDM16 | 1994 | Saloon | 10/88 - 12/91 |
800 (XS) 827 SI/Sterling (XS) | C27A2 | 2675 | Saloon | 02/88 - 12/91 |
800 (XS) 827 SI/Sterling (XS) CAT | C27A1 | 2675 | Saloon | 02/88 - 02/99 |
罗孚 800掀背/两厢车 | 10/88 - 12/91 | |||
800 Hatchback (XS) 820 16V Turbo (RS) | T16 | 1996 | Hatchback | 01/92 - 02/99 |
800 Hatchback (XS) 820 SI (XS) | 20HDM16 | 1994 | Hatchback | 10/88 - 12/91 |
800 Hatchback (XS) 827 24V I/SI (RS) CAT | C27A1 | 2675 | Hatchback | 01/92 - 02/99 |
800 Hatchback (XS) 827 Vitesse (XS) CAT | C27A1 | 2675 | Hatchback | 10/88 - 12/91 |
800 Hatchback (XS) 827 Vitesse/SLI | C27A2 | 2675 | Hatchback | 10/88 - 12/91 |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |