车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
马自达 6四门轿车(GG) | 12/05 - / | |||
6 (GG) 2.3 | L3C1 | 2261 | Saloon | 06/02 - / |
6 (GG) 2.3 MPS Turbo | 2261 | Saloon | 12/05 - / | |
马自达 6四门轿车(GH) | 01/10 - / | |||
6 (GH) 1.8 MZR | 1798 | Saloon | 08/07 - / | |
6 (GH) 2.0 MZR | 1999 | Saloon | 08/07 - / | |
6 (GH) 2.0 MZR-CD | 1998 | Saloon | 08/07 - / | |
6 (GH) 2.5 MZR | 2488 | Saloon | 08/07 - / | |
6 (GH) 2.2 MZR-CD | 2184 | Saloon | 01/09 - / | |
6 (GH) 2.2 MZR-CD | 2184 | Saloon | 01/09 - / | |
6 (GH) 2.2 MZR-CD | 2184 | Saloon | 01/09 - / | |
6 (GH) 2.0 MZR | 1999 | Saloon | 01/10 - / | |
6 (GH) 2.2 D | 2183 | Saloon | 01/10 - / | |
6 (GH) 2.2 D | 2183 | Saloon | 01/10 - / | |
马自达 6旅行车(GH) | 01/09 - / | |||
6 Estate (GH) 1.8 MZR | 1798 | Estate | 02/08 - / | |
6 Estate (GH) 2.0 MZR | 1999 | Estate | 02/08 - / | |
6 Estate (GH) 2.5 MZR | 2488 | Estate | 02/08 - / | |
6 Estate (GH) 2.0 MZR-CD | 1998 | Estate | 02/08 - / | |
6 Estate (GH) 2.0 MZR | 1999 | Estate | 01/10 - / | |
6 Estate (GH) 2.2 D | 2183 | Estate | 01/10 - / | |
6 Estate (GH) 2.2 MRZ-CD | 2183 | Estate | 01/10 - / | |
6 Estate (GH) 2.2 MZR-CD | 2184 | Estate | 01/09 - / | |
6 Estate (GH) 2.2 MZR-CD | 2184 | Estate | 01/09 - / | |
6 Estate (GH) 2.2 MZR-CD | 2184 | Estate | 01/09 - / | |
马自达 6掀背/两厢车(GG) | 08/02 - / | |||
6 Hatchback (GG) 2.3 | L3C1 | 2261 | Hatchback | 08/02 - / |
马自达 6掀背/两厢车(GH) | 01/09 - / | |||
6 Hatchback (GH) 1.8 MZR | 1798 | Hatchback | 08/07 - / | |
6 Hatchback (GH) 2.0 MZR | 1999 | Hatchback | 08/07 - / | |
6 Hatchback (GH) 2.0 MZR-CD | 1998 | Hatchback | 08/07 - / | |
6 Hatchback (GH) 2.5 MZR | 2488 | Hatchback | 08/07 - / | |
6 Hatchback (GH) 2.2 MZR-CD | 2183 | Hatchback | 01/10 - / | |
6 Hatchback (GH) 2.2 D | 2183 | Hatchback | 01/10 - / | |
6 Hatchback (GH) 2.0 MZR | 1999 | Hatchback | 01/10 - / | |
6 Hatchback (GH) 2.2 MZR-CD | 2184 | Hatchback | 01/09 - / | |
6 Hatchback (GH) 2.2 MZR-CD | 2184 | Hatchback | 01/09 - / | |
6 Hatchback (GH) 2.2 MZR-CD | 2184 | Hatchback | 01/09 - / | |
马自达 6旅行车(GY) | 08/02 - / | |||
6 Station Wagon (GY) 2.3 | 2261 | Estate | 08/02 - / | |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |