车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
标致 204旅行车 | 01/73 - 10/77 | |||
204 Break 1.2 D | XLD | 1255 | Estate | 05/68 - 05/73 |
204 Break 1.3 D | XL4D | 1357 | Estate | 01/73 - 10/77 |
标致 204敞篷车 | 05/69 - 10/70 | |||
204 Convertible 1.1 | XK | 1130 | Convertible | 01/67 - 05/69 |
204 Convertible 1.1 | XK4 | 1130 | Convertible | 05/69 - 10/70 |
标致 204双门跑车 | 05/69 - 05/70 | |||
204 Coupe 1.1 | 1130 | Coupe | 05/69 - 05/70 | |
标致 204四门轿车 | 09/75 - 07/77 | |||
204 1.1 | XK | 1130 | Saloon | 10/65 - 07/69 |
204 1.1 | XK4 | 1130 | Saloon | 07/69 - 07/77 |
204 1.1 | XK5 | 1127 | Saloon | 09/75 - 07/77 |
标致 304四门轿车 | 09/72 - 10/79 | |||
304 (_04M_) 1.3 GT (A01) | XL3 | 1290 | Saloon | 10/69 - 09/75 |
304 (_04M_) 1.4 D (M20) | XL4D | 1357 | Saloon | 10/76 - 10/79 |
304 (_04M_) 1.3 (M02) | XL5S | 1290 | Saloon | 08/72 - 09/75 |
304 (_04M_) 1.3 GL (M01) | XL5 | 1290 | Saloon | 09/72 - 10/79 |
标致 304旅行车 | 10/76 - 10/79 | |||
304 Break (_04D_) 1.1 (D11) | XK5 | 1127 | Estate | 10/76 - 10/80 |
304 Break (_04D_) 1.3 (D01) | XL5 | 1290 | Estate | 09/70 - 10/80 |
304 Break (_04D_) 1.4 D | XL4D | 1357 | Estate | 10/76 - 10/79 |
标致 304敞篷车 | 09/72 - 07/76 | |||
304 Convertible (_04B_) 1.3 (B01) | XL3 | 1290 | Convertible | 03/70 - 09/73 |
304 Convertible (_04B_) 1.3 (B02) | XL3S | 1290 | Convertible | 09/72 - 07/76 |
标致 304双门跑车 | 03/72 - 04/75 | |||
304 Coupe (_04C_) 1.3 (CO1) | XL3 | 1290 | Coupe | 03/70 - 09/73 |
304 Coupe (_04C_) 1.3 (CO2) | XL3S | 1290 | Coupe | 03/72 - 04/75 |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |