车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
三菱 PAJERO IV (V80, V90) | 02/07 - / | |||
PAJERO IV (V80, V90) 3.8 V6 (V87W, V97W) | 3828 | Closed Off-Road Vehicle | 02/07 - / | |
PAJERO IV (V80, V90) 3.2 DI-D (V88W, V98W) | 3200 | Closed Off-Road Vehicle | 02/07 - / | |
PAJERO IV (V80, V90) 3.2 DI-D (V88W, V98W) | 3200 | Closed Off-Road Vehicle | 02/07 - / | |
丰田 陆地巡洋舰-普拉多 SUV (J12) | 08/04 - / | |||
LAND CRUISER (J12_) 4.0 (GRJ12) | 1GR-FE | 3956 | Closed Off-Road Vehicle | 01/03 - / |
LAND CRUISER (J12_) 3.0 D-4D (KDJ120) | 1KD-FTV | 2982 | Closed Off-Road Vehicle | 01/03 - / |
LAND CRUISER (J12_) 3.0 D-4D (KDJ120) | 1KD-FTV | 2982 | Closed Off-Road Vehicle | 08/04 - / |
丰田 陆地巡洋舰-普拉多 SUV (_J9_) | 10/00 - / | |||
LAND CRUISER 90 (_J9_) 3.4 i 24V (VZJ90_, VZJ95_) | 5VZ-FE | 3378 | Closed Off-Road Vehicle | 04/96 - / |
LAND CRUISER 90 (_J9_) 3.0 TD (KZJ90_, KZJ95_) | 1KZ-TE | 2982 | Closed Off-Road Vehicle | 04/96 - / |
LAND CRUISER 90 (_J9_) 3.0 D-4D | 1KD-FTV | 2982 | Closed Off-Road Vehicle | 10/00 - / |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |