车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
梅塞德斯-奔驰 T1箱式车(601) | 10/88 - 02/96 | |||
T1 Box (601) 208 D 2.3 | OM 601.940 | 2299 | Box | 11/88 - 02/96 |
T1 Box (601) 210 2.3 | M 102.945 | 2298 | Box | 05/89 - 02/96 |
T1 Box (601) 207 D 2.4 | OM 616.939 | 2399 | Box | 06/82 - 01/90 |
T1 Box (601) 210 2.3 | M 102.942 | 2298 | Box | 07/82 - 02/96 |
T1 Box (601) 208 D 2.3 | OM 601.940 | 2299 | Box | 10/88 - 02/96 |
T1 Box (601) 210 D 2.8 | OM 602.940 | 2874 | Box | 10/88 - 02/96 |
T1 Box (601) 210 D 2.8 | OM 602.940 | 2874 | Box | 10/88 - 02/96 |
梅塞德斯-奔驰 T1巴士(601) | 07/82 - 01/90 | |||
T1 Bus (601) 208 D 2.3 | OM 601.940 | 2299 | Bus | 10/88 - 02/96 |
T1 Bus (601) 208 D 2.3 | OM 601.940 | 2299 | Bus | 10/88 - 02/96 |
T1 Bus (601) 210 D 2.8 | OM 602.940 | 2874 | Bus | 11/88 - 02/96 |
T1 Bus (601) 210 D 2.8 | OM 602.940 | 2874 | Bus | 11/88 - 02/96 |
T1 Bus (601) 210 2.3 | M 102.945 | 2298 | Bus | 05/89 - 02/96 |
T1 Bus (601) 207 D 2.4 | 2376 | Bus | 07/82 - 01/90 | |
T1 Bus (601) 210 2.3 | M 102.942 | 2298 | Bus | 07/82 - 01/90 |
梅塞德斯-奔驰 T1卡车(601) | 12/77 - 10/89 | |||
T1 Flatbed / Chassis (601) 210 2.3 | M 115.955 | 2307 | Flatbed / Chassis | 04/77 - 10/89 |
T1 Flatbed / Chassis (601) 210 2.3 | M 102.942 | 2298 | Flatbed / Chassis | 04/77 - 10/89 |
T1 Flatbed / Chassis (601) 208 D 2.3 | OM 601.940 | 2299 | Flatbed / Chassis | 11/88 - 02/96 |
T1 Flatbed / Chassis (601) 210 D 2.8 | OM 602.940 | 2874 | Flatbed / Chassis | 11/88 - 02/96 |
T1 Flatbed / Chassis (601) 210 D 2.9 | OM 602.940 | 2874 | Flatbed / Chassis | 11/88 - 02/96 |
T1 Flatbed / Chassis (601) 207 D 2.4 | 2399 | Flatbed / Chassis | 12/77 - 10/89 | |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |