车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
三菱 戈蓝四门轿车(A16_) | 09/80 - 05/84 | |||
GALANT II (A16_) 2.0 GLS (A163) | 4G63 | 1997 | Saloon | 09/80 - 05/84 |
GALANT II (A16_) 2.3 Turbo-D (A167) | 4D55T | 2347 | Saloon | 09/80 - 05/84 |
三菱 戈蓝旅行车(A16_V) | 07/83 - 05/84 | |||
GALANT II Station Wagon (A16_V) 2.0 GLX (A163V) | 4G63 | 1997 | Estate | 09/80 - 06/83 |
GALANT II Station Wagon (A16_V) 2.3 Turbo-D (A167V) | 4D55T | 2347 | Estate | 07/83 - 05/84 |
三菱 SAPPORO二代双门跑车(A16_A) | 08/80 - 09/84 | |||
SAPPORO II (A16_A) 2.0 GSL (A164A) | 4G63 | 1997 | Coupe | 08/80 - 08/83 |
SAPPORO II (A16_A) 2.0 GSR (A164A) | 4G63 | 1995 | Coupe | 08/80 - 09/84 |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |