车型 | 发动机 | 排量 | 类型 | 年款 |
---|---|---|---|---|
阿尔法-罗蜜欧 AR 8箱式车(280) | 04/85 - 12/89 | |||
AR 8 Box (280) 2.4 D | 8140.61.200 | 2445 | Box | 04/78 - 08/86 |
AR 8 Box (280) 2.4 TD | 8140.21.200 D.I. | 2445 | Box | 04/85 - 12/89 |
阿尔法-罗蜜欧 AR 8卡车(280) | 04/85 - 12/88 | |||
AR 8 Flatbed / Chassis (280) 2.4 D | 8140.61.200 | 2445 | Flatbed / Chassis | 04/78 - 08/86 |
AR 8 Flatbed / Chassis (280) 2.4 TD | 8140.21.200 D.I. | 2445 | Flatbed / Chassis | 04/85 - 12/88 |
依维科 黛力卡车(第一代) | 01/78 - 12/89 | |||
Daily I 35-8 V,35-8 C | 8140.61.200 | 2445 | Van / Estate | 01/78 - 12/89 |
Daily I 35-8 | 8140.61.200 | 2445 | Platform / chassis | 01/78 - 12/89 |
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / | ||||
/ - / |